As well as the location specific maps listed to the right, you can check out these:
The default behaviour of heatmaps is to display the previous month's data (that's a fair bit of data, so they can take some time to load).
If you're feeling adventurous you can try changing a few bits in the URL to see what you get. You can load data for specific days (like January 1st) or a range of days (like Brisbane's flood days).
You can even get kinda artistic if you put in crazy values for the 'z' parameter.
| Archive | region | city | suburb | street |
| Arriva | region | city | suburb | street |
| Brisbane Indoor Sports | region | city | suburb | street |
| bus stop | region | city | suburb | street |
| Central Station | region | city | suburb | street |
| Chouquette | region | city | suburb | street |
| Cupcake House | region | city | suburb | street |
| Gertie's | region | city | suburb | street |
| Hanaichi | region | city | suburb | street |
| Hippie House | region | city | suburb | street |
| home | region | city | suburb | street |
| Left, Right & Centre | region | city | suburb | street |
| Little Greek Taverna | region | city | suburb | street |
| Little Singapore | region | city | suburb | street |
| LR Sushi | region | city | suburb | street |
| Matt & Sam's | region | city | suburb | street |
| Merthyr Village | region | city | suburb | street |
| Moray Cafe | region | city | suburb | street |
| Owen + Vokes | region | city | suburb | street |
| Ponycat | region | city | suburb | street |
| Spring Hill Baths | region | city | suburb | street |
| The Bowery | region | city | suburb | street |
| the seaside | region | city | suburb | street |
| The Simpson's | region | city | suburb | street |
| Vintage Cellars | region | city | suburb | street |
| Wilson's Outlook | region | city | suburb | street |
| Wivenhoe Dam | region | city | suburb | street |
+ Comments !